Scotland’s Uncertain Future Continues to Shake Up the Scottish Property Market @eMoov @eMoovCEO

Scotland’s Uncertain Future Continues to Shake Up the Scottish Property Market @eMoov @eMoovCEO

Leading online estate agent, eMoov.co.uk, has looked at how the uncertain future of the Scottish nation is resulting in a potentially turbulent time for Scottish homeowners.

Given the SNP’s insistence on yet another referendum on its independence and the Prime Minister’s equally robust approach to not conceding one, eMoov examined Land Registry data from the SNP’s election win, the passing of the Scottish Referendum Act 2013, the Scottish Referendum itself, the second passing of the Scottish Referendum Act and the present day, to see what impact the uncertainty of Scotland’s future has had on the property market.

When the SNP came to power in May 2011, the average house price across Scotland actually fell by -0.01% immediately that month. Their promise of an independent Scotland then saw the market yo-yo and over the following two years, the average Scottish house price fell by -0.14% with 16 of the 24 months in this period seeing a monthly drop in prices.

When the Scottish Referendum Act was passed in June of 2016 the rate of growth slowed before again falling in September and October.

In April 2014 Scottish homeowners enjoyed a healthy monthly increase in values of 2.33%, but with the referendum on the horizon, this rate of growth slowed over the next four months before prices fell -0.57% during the month of the vote itself.

Since the vote Scottish homeowners have seen an overall, if only marginal, lift in property values. However, the further uncertainty of a second referendum is once again seeing price growth behave erratically month to month.

Nicola Sturgeon’s announcement of a draft of a second referendum came in a month where price growth hit 2.21% on average. Following her announcement, this monthly growth slowed to 0.71% before falling gradually up until the second bill was announced in October 2016 when prices fell by -0.89% in a month.

Founder and CEO of eMoov.co.uk, Russell Quirk, commented:

“It is clear that should there be a vote for independence, the knock-on effect to the property market will be notable. Since the people of Scotland already voted no, house prices across the nation have seen an increase of 5%, but the mere action of a referendum vote has been enough to cause considerable turmoil. A vote to leave would make for very precarious times ahead and it is in these times of unrest that employment and the wider economy suffer, with the result often being the repossession of homes and downward pressure on house prices.

As we’ve seen with Brexit, the uncertainty of an outcome can cause just as much turbulence to the property market as the decision itself. It was a pretty close call last time around and so it’s understandable that homeowners on both sides of the Scottish referendum coin would look to either hold off on or push through a sale, depending on their own preference. This out of the ordinary manipulation of the market on both sides is no doubt the most influential factor behind this market movement.

It certainly doesn’t help that once a decision has been reached, the SNP continue to stoke the fires of change with plans for a second vote. It’s fair to say that the Brexit vote was more monumental and pivotal, but despite this the market south of the border has remained steady where price trends are concerned. Having weathered the storm the initiation of Article 50 should see normality return to the property market in England and Wales as it finally emerges from a tunnel that the Scottish market is, for the second time, just about to enter.”

 

Date Location Average House Price Change (£) Change (%) Date of Interest
01/04/2011 Scotland £129,848 £3,676 2.91%  
01/05/2011 Scotland £129,832 -£17 -0.01% SNP Election Win
01/06/2011 Scotland £131,209 £1,377 1.06%  
01/07/2011 Scotland £133,429 £2,220 1.69%  
01/08/2011 Scotland £132,518 -£911 -0.68%  
01/09/2011 Scotland £131,949 -£568 -0.43%  
01/10/2011 Scotland £129,122 -£2,827 -2.14%  
01/11/2011 Scotland £128,206 -£917 -0.71%  
01/12/2011 Scotland £125,924 -£2,282 -1.78%  
01/01/2012 Scotland £125,728 -£196 -0.16%  
01/02/2012 Scotland £121,886 -£3,842 -3.06%  
01/03/2012 Scotland £125,412 £3,525 2.89%  
01/04/2012 Scotland £125,134 -£278 -0.22%  
01/05/2012 Scotland £126,455 £1,321 1.06%  
01/06/2012 Scotland £128,361 £1,906 1.51%  
01/07/2012 Scotland £127,491 -£871 -0.68%  
01/08/2012 Scotland £126,734 -£756 -0.59%  
01/09/2012 Scotland £125,823 -£912 -0.72%  
01/10/2012 Scotland £124,617 -£1,206 -0.96%  
01/11/2012 Scotland £123,166 -£1,451 -1.16%  
01/12/2012 Scotland £122,180 -£986 -0.80%  
01/01/2013 Scotland £122,594 £414 0.34%  
01/02/2013 Scotland £120,180 -£2,414 -1.97%  
01/03/2013 Scotland £121,357 £1,177 0.98%  
01/04/2013 Scotland £123,409 £2,052 1.69%  
01/05/2013 Scotland £125,358 £1,949 1.58%  
01/06/2013 Scotland £127,118 £1,760 1.40% First Ref Act Passed
01/07/2013 Scotland £128,421 £1,303 1.02%  
01/08/2013 Scotland £129,781 £1,360 1.06%  
01/09/2013 Scotland £127,777 -£2,004 -1.54%  
01/10/2013 Scotland £127,413 -£363 -0.28%  
01/11/2013 Scotland £128,629 £1,216 0.95%  
01/12/2013 Scotland £127,018 -£1,611 -1.25%  
01/01/2014 Scotland £127,007 -£11 -0.01%  
01/02/2014 Scotland £125,034 -£1,973 -1.55%  
01/03/2014 Scotland £126,650 £1,616 1.29%  
01/04/2014 Scotland £129,596 £2,946 2.33%  
01/05/2014 Scotland £131,677 £2,081 1.61%  
01/06/2014 Scotland £133,444 £1,767 1.34%  
01/07/2014 Scotland £135,161 £1,717 1.29%  
01/08/2014 Scotland £135,575 £414 0.31%  
01/09/2014 Scotland £134,807 -£767 -0.57% Scottish Referendum Held
01/10/2014 Scotland £135,016 £209 0.15%  
01/11/2014 Scotland £133,334 -£1,682 -1.25%  
01/12/2014 Scotland £132,669 -£665 -0.50%  
01/01/2015 Scotland £134,956 £2,287 1.72%  
01/02/2015 Scotland £132,572 -£2,383 -1.77%  
01/03/2015 Scotland £139,792 £7,220 5.45%  
01/04/2015 Scotland £134,030 -£5,762 -4.12%  
01/05/2015 Scotland £135,678 £1,648 1.23%  
01/06/2015 Scotland £136,923 £1,245 0.92%  
01/07/2015 Scotland £139,051 £2,128 1.55%  
01/08/2015 Scotland £138,564 -£487 -0.35%  
01/09/2015 Scotland £138,246 -£318 -0.23%  
01/10/2015 Scotland £137,660 -£586 -0.42%  
01/11/2015 Scotland £138,475 £815 0.59%  
01/12/2015 Scotland £136,702 -£1,773 -1.28%  
01/01/2016 Scotland £136,790 £88 0.06%  
01/02/2016 Scotland £134,625 -£2,165 -1.58%  
01/03/2016 Scotland £136,243 £1,618 1.20%  
01/04/2016 Scotland £137,073 £830 0.61%  
01/05/2016 Scotland £138,653 £1,580 1.15%  
01/06/2016 Scotland £141,711 £3,058 2.21% Draft of Second Ref Announced
01/07/2016 Scotland £142,718 £1,007 0.71%  
01/08/2016 Scotland £141,942 -£777 -0.54%  
01/09/2016 Scotland £141,506 -£436 -0.31%  
01/10/2016 Scotland £140,253 -£1,253 -0.89% Second Bill Passed
01/11/2016 Scotland £141,061 £808 0.58%  
01/12/2016 Scotland £139,241 -£1,819 -1.29%  
01/01/2017 Scotland £142,233 £2,991 2.15%
Back to top