- Average property prices in W11 are £1,938,138 versus £814,309, in neighbouring postcode W10 – that’s an average 58% cheaper
- Average price of a flat in trendy SE1 is £838,928, compared to just £442,531 in neighbouring postcode SE17. That’s a potential average saving of 47.6%
London, 27 February 2017 — Savvy home buyers who can’t afford to live in London’s hottest postcodes, could potentially save hundreds of thousands of pounds by buying in a less sought-after postcode next door, according to research carried out by HouseSimple.com.
The online estate agent looked at average property prices in 20 of the most sought-after postcodes in the capital – such as SW4, NW1 and N1 – and average property prices in neighbouring postcodes that might not have the same wow factor.
The research revealed that property prices are on average 37.6% lower in adjacent postcodes where buyers aren’t paying a ‘postcode premium’ for the privilege. HouseSimple also found that for first-time buyers, flats are on average 28.9% cheaper in these postcodes.
For example, SW4, which covers Clapham, is popular with young professionals, and local property prices have boomed. The average price of a flat in SW4 is currently £873,498. But if you were to hop over the postcode border into SW9, and look in areas such as Stockwell, the average price of a flat is £599,302, more than £270,000 cheaper.
Similarly, N1 is a popular area with 20 and 30-something first time buyers. However, with the average price of a one bed flat around £830,672, only buyers with a sizeable deposit from the bank of mum and dad are likely to be able to afford to live there. Instead consider E2 next door, where the average price of a flat is a more affordable £526,092 – that’s more than £300,000 or 36.7% cheaper.
The following table shows average property prices in 20 of the hottest London postcodes and the potential savings to be made purchasing in neighbouring postcodes.
Hot Postcode, Area | Avg property price (£) | Adjacent Postcode, Area | Avg property price (£) | % prices are cheaper in adjacent postcode |
W11, Notting Hill | £1,938,138 | W10, North Kensington | £814,309 | 58.0% |
SE21, Dulwich, Dulwich Village | £1,055,156 | SE26, Sydenham | £474,283 | 55.1% |
N6, Highgate | £1,509,700 | N19, Upper Holloway | £719,417 | 52.3% |
NW11, Golders Green | £1,244,667 | NW2, Cricklewood, Dollis Hill | £687,382 | 44.8% |
NW1, Camden | £1,124,937 | N7, Holloway | £627,730 | 44.2% |
SW12, Balham | £906,914 | SW16, Streatham | £528,044 | 41.8% |
W4, Chiswick | £1,132,232 | W3, Acton | £672,020 | 40.6% |
SE1, Borough, Waterloo | £846,657 | SE17, Walworth | £522,370 | 38.3% |
N1, Angel, Hoxton | £830,672 | E2, Bethnal Green | £526,092 | 36.7% |
SE24, Herne Hill | £862,878 | SE5, Camberwell | £545,607 | 36.8% |
NW6, Maida Vale, Kilburn | £910,329 | NW10, Willesden | £583,095 | 35.9% |
SW4, Clapham | £873,498 | SW2, Brixton | £572,345 | 34.5% |
E8, Dalston, Hackney | £634,149 | E15, Stratford, West Ham | £417,182 | 34.2% |
SW4, Clapham | £873,498 | SW9, Stockwell | £599,302 | 31.4% |
N5, Highbury | £916,479 | N16, Stoke Newington | £671,984 | 26.7% |
SW12, Balham | £906,914 | SW17, Tooting | £671,255 | 26.0% |
E11, Leytonstone | £550,550 | E10, Leyton | £408,395 | 25.8% |
N1, Angel, Hoxton | £830,672 | E8, Dalston, Hackney | £634,149 | 23.7% |
NW1, Camden, Regents Park | £1,124,937 | NW5 Kentish Town | £897,801 | 20.2% |
N8, Hornsey, Crouch End | £767,500 | N4, Finsbury Park | £620,275 | 19.2% |
The following table shows average flat prices in 20 of the hottest London postcodes and the potential savings to be made purchasing in neighbouring postcodes:
Hot Postcode, Area | Avg property price (£) | Adjacent Postcode, Area | Avg property price (£) | % prices are cheaper in adjacent postcode |
SE1, Borough, Waterloo | £838,928 | SE17, Walworth | £442,531 | 47.6% |
NW6, Maida Vale, Kilburn | £689,895 | NW10, Willesden | £375,742 | 45.5% |
W11, Notting Hill | £1,083,328 | W10, North Kensington | £634,341 | 41.5% |
NW1, Camden | £876,278 | N7, Holloway | £534,668 | 39.0% |
SW12, Balham | £579,289 | SW16, Streatham | £381,738 | 34.1% |
N6, Highgate | £742,960 | N19, Upper Holloway | £505,348 | 32.0% |
E8, Dalston, Hackney | £527,360 | E15, Stratford, West Ham | £372,537 | 29.4% |
NW1, Camden, Regents Park | £876,278 | NW5 Kentish Town | £623,268 | 28.9% |
W4, Chiswick | £607,952 | W3, Acton | £446,869 | 26.5% |
N5, Highbury | £642,771 | N16, Stoke Newington | £473,224 | 26.4% |
SW4, Clapham | £590,877 | SW2, Brixton | £435,858 | 26.2% |
N1, Angel, Hoxton | £648,670 | E2, Bethnal Green | £486,543 | 25.0% |
NW11, Golders Green | £627,751 | NW2, Cricklewood, Dollis Hill | £479,796 | 23.6% |
SE21, Dulwich, Dulwich Village | £447,034 | SE26, Sydenham | £353,887 | 20.8% |
SW12, Balham | £579,289 | SW17, Tooting | £462,239 | 20.2% |
SE24, Herne Hill | £500,843 | SE5, Camberwell | £401,362 | 19.9% |
N1, Angel, Hoxton | £648,670 | E8, Dalston, Hackney | £527,360 | 18.7% |
SW4, Clapham | £590,877 | SW9, Stockwell | £490,544 | 17.0% |
E11, Leytonstone | £361,178 | E10, Leyton | £314,597 | 12.9% |
N8, Hornsey, Crouch End | £519,142 | N4, Finsbury Park | £479,832 | 7.6% |
Alex Gosling, CEO of online estate agents HouseSimple.com, comments: “There will always be buyers who are happy to pay a premium for the privilege of living in one of London’s most in demand postcodes. But for many of us it’s not worth paying thousands of pounds more just to say we live in W4 not W3.
“Instead, with a little bit of research, you could find a similar property, both in style and square footage, just over the border of a sought-after postcode, that is well within your budget. That way you can still enjoy the benefits of living close to your preferred area, but you’re paying a fraction of the price for a property
“Also, you are likely to benefit from the uplift in property prices, that a less sought-after area will enjoy, as buyers who can’t afford to purchase in the most popular postcodes, look at surrounding areas for value.”